Name | Date of first Appointment | Date term renewed | Position | Term of Office | Date Stepped Down (if applicable) | Appointed by whom | Business Interests |
Samantha Kersley | 15th May 2019 |
| Chair Governor
| 4 years |
| Trust Appointed
| None |
Caroline Ginty | 1st September 2017 |
| Headteacher | While in post |
| Governing Body 1.4.20- trust appointed | Occasional use of husband’s company to undertake small building projects. |
Rubbina Umar | 6th March 2015 | 20th September 2018 | Vice Chair 1.4.20- trust appointed | 4 years |
| Governing Body 1.4.20- trust appointed | None |
Sophie Everist-Handisyde | 16th April 2018 | 16th April 2022 | Co-Opted Governor 1.4.20- trust appointed | 4 years |
| Governing Body 1.4.20- trust appointed | None |
Nicola Boyd | 3rd October 2019 |
| Staff Governor | 4 years |
| Governing Body- staff vote | None |
Will Dakin | 11th February 2019 |
| Parent Governor | 4 years |
| Parents ballot | None |
Eleni McDowell | 18th October 2021 | Parent Governor | 4 Years | ||||
Chris Theodoulou
| 23rd January 2020
|
| Coopted 1.4.2020- trust appointed | 4 years |
| Governing Body 1.4.20- trust appointed | None |
Linda Foster | 25th March 2021 | 25.3.21 trust appointed | 4 years | 15.02.22 | 25.3.21 trust appointed | None | |
Vacancy | Trust Appointed Governor | 4 Years | Governing Body |